A comprehensive roster of all Indian athletes and teams competing in the 2024 Summer Olympics in Paris.
The number of Indian athletes competing in the Summer Olympics has been rising over the last few years.
With 124 competitors, the Indian delegation to the Tokyo 2020 Olympics was the highest ever sent by the nation. In addition, India achieved its greatest medal tally at an Olympics with seven, which included a historic gold medal won by men’s javelin thrower Neeraj Chopra.
India hopes to qualify more athletes for the 2024 Summer Olympics in Paris and, of course, add to its medal total from the Tokyo Games.
The first athlete to qualify for the Olympics in Paris was trap shooter Bhowneesh Mendiratta, who secured India’s first quota spot in the ISSF world championships. In fact, Indian shooters went on to achieve first-ever quotas in every Olympic shooting discipline. Priyanka Goswami and Akshdeep Singh, race walkers, became the first Indians to earn spots in the athletics competitions at Paris 2024.
Countries, not individual athletes, win quotas in sports like shooting and wrestling. This implies that an athlete can be substituted for the one who met the quota in the run-up to the Games.
Athletes’ ability to compete in the Paris Games rests on their National Olympic Committee (NOC) choosing them to represent their delegation in Paris 2024. NOCs hold the only authority for representing their respective nations at the Olympic Games.
This is an exhaustive roster of all Indians who have reserved a seat at Paris 2024 thus far.
Indian athletes can earn spots in the 2024 Summer Olympics in Paris
| Number | Athlete | Sport | Event | Status |
| 1 | Bhowneesh Mendiratta | Shooting | Men’s trap | Quota |
| 2 | Rudrankksh Patil | Shooting | Men’s 10m air rifle | Quota |
| 3 | Swapnil Kusale | Shooting | Men’s 50m rifle 3 positions | Quota |
| 4 | Akhil Sheoran | Shooting | Men’s 50m rifle 3 positions | Quota |
| 5 | Mehuli Ghosh | Shooting | Women’s 10m air rifle | Quota |
| 6 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Quota |
| 7 | Rajeshwari Kumari | Shooting | Women’s trap | Quota |
| 8 | Akshdeep Singh | Athletics | Men’s 20km race walk | Direct (Met qualifying standard) |
| 9 | Priyanka Goswami | Athletics | Women’s 20km race walk | Direct (Met qualifying standard) |
| 10 | Vikas Singh | Athletics | Men’s 20km race walk | Direct (Met qualifying standard) |
| 11 | Paramjeet Bisht | Athletics | Men’s 20km race walk | Direct (Met qualifying standard) |
| 12 | Murali Sreeshankar | Athletics | Men’s long jump | Direct (Met qualifying standard) |
| 13 | Avinash Sable | Athletics | Men’s 3000m steeplechase | Direct (Met qualifying standard) |
| 14 | Neeraj Chopra | Athletics | Men’s javelin throw | Direct (Met qualifying standard) |
| 15 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase | Direct (Met qualifying standard) |
| 16 | Antim Panghal | Wrestling | Women’s 53kg | Quota |
| 17 | Nikhat Zareen | Boxing | Women’s 50kg | Quota |
| 18 | Preeti Pawar | Boxing | Women’s 54kg | Quota |
| 19 | Parveen Hooda | Boxing | Women’s 57kg | Quota |
| 20 | Lovlina Borgohain | Boxing | Women’s 75kg | Quota |
| 21 | Kishore Jena | Athletics | Men’s javelin throw | Direct (Met qualifying standard) |
| 22 | Team India | Hockey | Men’s hockey | Direct |
| 23 | Sarabjot Singh | Shooting | Men’s 10m air pistol | Quota |
| 24 | Arjun Babuta | Shooting | Men’s 10m air rifle | Quota |
| 25 | Tilottama Sen | Shooting | Women’s 10m air rifle | Quota |
| 26 | Manu Bhaker | Shooting | Women’s 25m pistol | Quota |
| 27 | Anish Bhanwala | Shooting | Men’s 25m rapid fire pistol | Quota |
| 28 | Shriyanka Sadangi | Shooting | Women’s 50m rifle 3 positions | Quota |
| 29 | Dhiraj Bommadevara | Archery | Men’s recurve | Quota |
| 30 | Varun Tomar | Shooting | Men’s 10m air pistol | Quota |
| 31 | Esha Singh | Shooting | Women’s 10m air pistol | Quota |
| 32 | Rhythm Sangwan | Shooting | Women’s 25m pistol | Quota |
| 33 | Vijayveer Sidhu | Shooting | Men’s 25m rapid fire pistol | Quota |
| 34 | Raiza Dhillon | Shooting | Women’s skeet | Quota |
| 35 | Anantjeet Singh Naruka | Shooting | Men’s skeet | Quota |
